<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: &#8220;Pool Party&#8221;	</title>
	<atom:link href="https://brassringfitness.com/pool-party-wod/feed/" rel="self" type="application/rss+xml" />
	<link>https://brassringfitness.com/pool-party-wod/</link>
	<description>Training for the Warrior Athlete</description>
	<lastBuildDate>Tue, 10 Jan 2017 18:40:42 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>
	<item>
		<title>
		By: Coach		</title>
		<link>https://brassringfitness.com/pool-party-wod/comment-page-1/#comment-34</link>

		<dc:creator><![CDATA[Coach]]></dc:creator>
		<pubDate>Thu, 09 Oct 2008 14:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://brassringfitness.com/?p=424#comment-34</guid>

					<description><![CDATA[Good job Langbehn!]]></description>
			<content:encoded><![CDATA[<p>Good job Langbehn!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Coach		</title>
		<link>https://brassringfitness.com/pool-party-wod/comment-page-1/#comment-33</link>

		<dc:creator><![CDATA[Coach]]></dc:creator>
		<pubDate>Thu, 09 Oct 2008 14:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://brassringfitness.com/?p=424#comment-33</guid>

					<description><![CDATA[Price,
This is a tough swimming workout, with all the push ups and flutter kicks.  It was a victory just to finish it.]]></description>
			<content:encoded><![CDATA[<p>Price,<br />
This is a tough swimming workout, with all the push ups and flutter kicks.  It was a victory just to finish it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: EODPrice		</title>
		<link>https://brassringfitness.com/pool-party-wod/comment-page-1/#comment-32</link>

		<dc:creator><![CDATA[EODPrice]]></dc:creator>
		<pubDate>Thu, 09 Oct 2008 04:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://brassringfitness.com/?p=424#comment-32</guid>

					<description><![CDATA[This workout definitely let me know I need to work on my swimming more then any thing it took me 53 minutes and 29 seconds.]]></description>
			<content:encoded><![CDATA[<p>This workout definitely let me know I need to work on my swimming more then any thing it took me 53 minutes and 29 seconds.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andrew Langbehn		</title>
		<link>https://brassringfitness.com/pool-party-wod/comment-page-1/#comment-31</link>

		<dc:creator><![CDATA[Andrew Langbehn]]></dc:creator>
		<pubDate>Thu, 09 Oct 2008 02:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://brassringfitness.com/?p=424#comment-31</guid>

					<description><![CDATA[My time for the workout today was 44 minutes 10 seconds. However, instead of doing yards for the swim I did it in meters. I also did a 30 minute run earlier in the day, and later on I did a 10 minute core workout.]]></description>
			<content:encoded><![CDATA[<p>My time for the workout today was 44 minutes 10 seconds. However, instead of doing yards for the swim I did it in meters. I also did a 30 minute run earlier in the day, and later on I did a 10 minute core workout.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
