<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Full Mission Profile &#8211; &#8220;Mending Bridges&#8221;	</title>
	<atom:link href="https://brassringfitness.com/mending-bridges-full-mission-profile/feed/" rel="self" type="application/rss+xml" />
	<link>https://brassringfitness.com/mending-bridges-full-mission-profile/</link>
	<description>Training for the Warrior Athlete</description>
	<lastBuildDate>Tue, 10 Jan 2017 18:40:43 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>
	<item>
		<title>
		By: Andrea B.		</title>
		<link>https://brassringfitness.com/mending-bridges-full-mission-profile/comment-page-1/#comment-128</link>

		<dc:creator><![CDATA[Andrea B.]]></dc:creator>
		<pubDate>Sun, 30 Nov 2008 06:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://brassringfitness.com/?p=560#comment-128</guid>

					<description><![CDATA[It&#039;ll be a while before I take on anything this ambitious, but the CSS is finally starting to come along, and hopefully the pullups will too.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;ll be a while before I take on anything this ambitious, but the CSS is finally starting to come along, and hopefully the pullups will too.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Wes B		</title>
		<link>https://brassringfitness.com/mending-bridges-full-mission-profile/comment-page-1/#comment-87</link>

		<dc:creator><![CDATA[Wes B]]></dc:creator>
		<pubDate>Sun, 26 Oct 2008 08:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://brassringfitness.com/?p=560#comment-87</guid>

					<description><![CDATA[Ord, Evan and I did this work out. The pull ups where the hardest part. I am getting the combat Side Stroke down after 3 days in the pool, We completed the work out before time ran out. The pull ups were hard for me because after so many my arms felt like jelly, and after all the thrusters Evan and i didnt run with the weight in our packs but we did the mile in a little under 8 mins.
Good work out look foward to doing more of these.]]></description>
			<content:encoded><![CDATA[<p>Ord, Evan and I did this work out. The pull ups where the hardest part. I am getting the combat Side Stroke down after 3 days in the pool, We completed the work out before time ran out. The pull ups were hard for me because after so many my arms felt like jelly, and after all the thrusters Evan and i didnt run with the weight in our packs but we did the mile in a little under 8 mins.<br />
Good work out look foward to doing more of these.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: evan h		</title>
		<link>https://brassringfitness.com/mending-bridges-full-mission-profile/comment-page-1/#comment-86</link>

		<dc:creator><![CDATA[evan h]]></dc:creator>
		<pubDate>Sun, 26 Oct 2008 02:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://brassringfitness.com/?p=560#comment-86</guid>

					<description><![CDATA[ord this was a great work out. wess B and i did this mission at the Y. we started the run with 25 lbs in our backpack. i think wess.B has the stroke down after the 2000yd swim. as soon as we jumped out of the pool the clock started. the pull ups were the hardest thing for me after i got to 25 i could only do 7 at a time. then we had to get creative for the box jomps since the Y doesnt have the right equiptment. wess B. struggled through the pull ups but i just had to ask him ( how bad do you want it? )and he kept pressing on.  we were at 49.6 minuts when we finished the work out. we ran to the squar track from up stairs and had to go right into the run at 51.4 minutes. we couldnt run with the weight to the extraction zone because our legs were shot after the insertion and thrusters so we finished the workout at 58.49. for anyone doing this workout take it easy with the first mile because the rest is a bitch. well if you beet my time make sure you post it.]]></description>
			<content:encoded><![CDATA[<p>ord this was a great work out. wess B and i did this mission at the Y. we started the run with 25 lbs in our backpack. i think wess.B has the stroke down after the 2000yd swim. as soon as we jumped out of the pool the clock started. the pull ups were the hardest thing for me after i got to 25 i could only do 7 at a time. then we had to get creative for the box jomps since the Y doesnt have the right equiptment. wess B. struggled through the pull ups but i just had to ask him ( how bad do you want it? )and he kept pressing on.  we were at 49.6 minuts when we finished the work out. we ran to the squar track from up stairs and had to go right into the run at 51.4 minutes. we couldnt run with the weight to the extraction zone because our legs were shot after the insertion and thrusters so we finished the workout at 58.49. for anyone doing this workout take it easy with the first mile because the rest is a bitch. well if you beet my time make sure you post it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: danodec		</title>
		<link>https://brassringfitness.com/mending-bridges-full-mission-profile/comment-page-1/#comment-85</link>

		<dc:creator><![CDATA[danodec]]></dc:creator>
		<pubDate>Sun, 26 Oct 2008 00:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://brassringfitness.com/?p=560#comment-85</guid>

					<description><![CDATA[Hey guys.  I did this one today.  It was long and tough, the 50# ruck is no joke and forced me to plod along at a 13:30-14:30 pace.  I did 1000yd CSS and 1000yd CSS w/fins for the swim.  The AAO took me 31:02 with thrusters being the whammy out of the group.  Total time 1:57:34, lonnnng but it felt good when I was finished.  It&#039;s good to go long like this sometimes.  

For those of you who try it, just keep trucking.  It&#039;s a good combo-WOD.  Enjoy it!]]></description>
			<content:encoded><![CDATA[<p>Hey guys.  I did this one today.  It was long and tough, the 50# ruck is no joke and forced me to plod along at a 13:30-14:30 pace.  I did 1000yd CSS and 1000yd CSS w/fins for the swim.  The AAO took me 31:02 with thrusters being the whammy out of the group.  Total time 1:57:34, lonnnng but it felt good when I was finished.  It&#8217;s good to go long like this sometimes.  </p>
<p>For those of you who try it, just keep trucking.  It&#8217;s a good combo-WOD.  Enjoy it!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
