<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: &#8220;Eureka&#8221;	</title>
	<atom:link href="https://brassringfitness.com/eureka-wod/feed/" rel="self" type="application/rss+xml" />
	<link>https://brassringfitness.com/eureka-wod/</link>
	<description>Training for the Warrior Athlete</description>
	<lastBuildDate>Tue, 10 Jan 2017 18:40:42 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>
	<item>
		<title>
		By: Coach		</title>
		<link>https://brassringfitness.com/eureka-wod/comment-page-1/#comment-58</link>

		<dc:creator><![CDATA[Coach]]></dc:creator>
		<pubDate>Wed, 15 Oct 2008 03:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://brassringfitness.com/?p=465#comment-58</guid>

					<description><![CDATA[Great to see you dano-

Did you check out the FMP workout from Saturday?  Love to see your time on that one.

Hope you&#039;re doing well.]]></description>
			<content:encoded><![CDATA[<p>Great to see you dano-</p>
<p>Did you check out the FMP workout from Saturday?  Love to see your time on that one.</p>
<p>Hope you&#8217;re doing well.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: danodec		</title>
		<link>https://brassringfitness.com/eureka-wod/comment-page-1/#comment-56</link>

		<dc:creator><![CDATA[danodec]]></dc:creator>
		<pubDate>Wed, 15 Oct 2008 00:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://brassringfitness.com/?p=465#comment-56</guid>

					<description><![CDATA[Hey Coach Ord.  I really like your site and appreciate the words of encouragement or anecdote everyday.  I dropped in and did this WOD today.  Last week I had a couple of workouts involving squat cleans so today they really felt dialed in even if 95# is still a little heavy.  As Rx&#039;d (warm up, 95# HSC, 50# KB swing) except instead of box jumps I jumped over a bench.  Time was 16:58.]]></description>
			<content:encoded><![CDATA[<p>Hey Coach Ord.  I really like your site and appreciate the words of encouragement or anecdote everyday.  I dropped in and did this WOD today.  Last week I had a couple of workouts involving squat cleans so today they really felt dialed in even if 95# is still a little heavy.  As Rx&#8217;d (warm up, 95# HSC, 50# KB swing) except instead of box jumps I jumped over a bench.  Time was 16:58.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Coach		</title>
		<link>https://brassringfitness.com/eureka-wod/comment-page-1/#comment-51</link>

		<dc:creator><![CDATA[Coach]]></dc:creator>
		<pubDate>Mon, 13 Oct 2008 21:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://brassringfitness.com/?p=465#comment-51</guid>

					<description><![CDATA[I did see that workout.  I&#039;m glad that we can honor him with the workout, but grieve for the reason.

Looks like a great workout.]]></description>
			<content:encoded><![CDATA[<p>I did see that workout.  I&#8217;m glad that we can honor him with the workout, but grieve for the reason.</p>
<p>Looks like a great workout.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chandler W		</title>
		<link>https://brassringfitness.com/eureka-wod/comment-page-1/#comment-50</link>

		<dc:creator><![CDATA[Chandler W]]></dc:creator>
		<pubDate>Mon, 13 Oct 2008 17:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://brassringfitness.com/?p=465#comment-50</guid>

					<description><![CDATA[Hey coach did you see the new hero workout Mr Joshua?
5 round for time of:
Run 400m
30 glute ham situps
15 250lb deadlift]]></description>
			<content:encoded><![CDATA[<p>Hey coach did you see the new hero workout Mr Joshua?<br />
5 round for time of:<br />
Run 400m<br />
30 glute ham situps<br />
15 250lb deadlift</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chandler W		</title>
		<link>https://brassringfitness.com/eureka-wod/comment-page-1/#comment-49</link>

		<dc:creator><![CDATA[Chandler W]]></dc:creator>
		<pubDate>Mon, 13 Oct 2008 17:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://brassringfitness.com/?p=465#comment-49</guid>

					<description><![CDATA[I like this quote. It emphasizes the fact that when you face your fears you can overcome them. In order to face your fears you have to be strong enough to hold your ground.  Today is a CF rest day for me but I&#039;ll do the CFE workout which is: 
30:20 x8 sprints, that&#039;s 30 seconds on 20 seconds off all out.  I&#039;ve also found that using a treadmill with this can be quite a challenging workout.  Even more difficult than just doing the sprints.  With the treadmill you put it up to 12% grade and 0-30 seconds slower than your fastest 5k time. 
Hoo-Yah!!]]></description>
			<content:encoded><![CDATA[<p>I like this quote. It emphasizes the fact that when you face your fears you can overcome them. In order to face your fears you have to be strong enough to hold your ground.  Today is a CF rest day for me but I&#8217;ll do the CFE workout which is:<br />
30:20 x8 sprints, that&#8217;s 30 seconds on 20 seconds off all out.  I&#8217;ve also found that using a treadmill with this can be quite a challenging workout.  Even more difficult than just doing the sprints.  With the treadmill you put it up to 12% grade and 0-30 seconds slower than your fastest 5k time.<br />
Hoo-Yah!!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
